General | |
Make | Porsche |
Model | Macan |
Type | GTS |
Year of manufacture | 2016 |
Mileage | 9.889 km |
Layout | SUV |
Gearbox | Automatic |
Fuel | Petrol |
Power | 265 kW (360 pk) |
Extra information
Number of doors | 5 |
Number of seats | 5 |
Overall dimensions (LxWxH) | 4690 x 1920 x 1620 cm |
Wheelbase | 2.810 cm |
Engine displacement | 2.997 cc |
Number of cylinders | 6 |
Colour | Nachtblauw metallic |
Motor vehicle tax | € 297 to € 337 quarterly |
Weight (empty) | 1.870 kg |
Model date from | 2016 |
Max. towing weight | 2.400 kg |
Combined fuel consumption | 8,9 l/100km |
Urban fuel consumption | 11,5 l/100km |
Motorway fuel consumption | 7,5 l/100km |
Tax deductible | Yes
The price shown includes VAT. Are you an entrepreneur? In that case, you can deduct this VAT as input tax, insofar as you use the vehicle for taxable turnover.
|
Color interiour | Black |
Upholstery | Half leather/Alcantara |
€ 116.900,-